Sony officially announced the new Sony a7R V (B&H, Amazon, Adorama), offering 61.0MP still images plus the most effective 8-step image stabilization system as well as refined 8K movie recording.
Here is the specifications comparison table between the Sony A7R V and A7R IV.
Sony A7R V | Sony A7R IV | |
---|---|---|
MSRP at launch | $3,898 | $3,498 |
Sensor size | Full Frame | Full Frame |
Pixel count | 61MP | 61MP |
Number of focus points | 693 | 567 |
Screen size Dot | 3.2″, 2,100,000 | 3″, 1,440,000 |
Battery Life (CIPA) | 530 | 670 |
USB | USB 3.2 Gen 2 (10 GBit/sec) | USB 3.2 Gen 1 (5 GBit/sec) |
CIPA image stabilization rating | 8 stop(s) | 5.5 stop(s) |
Processor | Bionz XR | Bionz X |
Video format | MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265 | MPEG-4, XAVC S, H.264 |
Battery description | NP-FZ100 lithium-ion battery & charger | NP-FZ100 lithium-ion battery & charger |
GPS | None | None |
Card slots | Dual UHS-II SD/CFexpress Type A slots | Dual SD/SDHC/SDXC (UHS-II compatible) |
Size | 131.3/96.9/82.4 | 128.9/96.4/77.5 |
Weight | 723 g | 665g |
Leave a Reply